You can take your bicycle along free-of-charge onto any rapid transit rail service (U-, S-, A-Bahn) and many buses. From Monday to Friday anytime before 0600, between 0900-1600 or after 1800, and all day at the weekend or public holidays. Your bicycle is allowed on board the harbour and river ferries any time, any day. When taking a bicycle onto R-Bahn regional rail services in the HVV service area (R10, R11, R20, R21, R30, R31, R40, R41, R50, R51, R60, R70) you will need to buy an HVV Bicycle Ticket for each bicycle. This ticket costs € 3.50 per day. Your bicycle is allowed on R-Bahn regional rail services at all times.
Priority must always be given to wheelchair users and passengers with prams. Thank you for your understanding. If on board a bus or train which fills to capacity you may be asked to alight with your bicycle. In case of doubt your driver or other authorized member of staff will decide whether your bicycle can remain on board or not. An additional point to note: Riding bicycles in stations or along platforms is dangerous and therefore not permitted.
During the official Hamburg school holidays you may take your bicycle onto rapid transit U-, S- und A-Bahn rail services at all times and free-of-charge. Time restrictions on the transport of bicycles are lifted as passenger loads in the morning and afternoon peak periods are lower during these weeks.
When taking your bicycle onto regional rail services always buy a Bicycle Day Ticket. This costs € 3.50. Your bicycle is allowed on board the harbour and river ferries at all times and free-of-charge. On buses the specified time restrictions also remain effective during the school holidays.
Two bicycles per set of doors are allowed onto rapid transit or regional rail trains and buses.
In the space indicated please enter the number of the bus route you wish to take, eg 3, and click "Search" !
| Bus route | Service via |
|---|---|
| 1 | S Rissen - S Blankenese - Osdorf - S Othmarschen - Altona Station |
| 2 | Schenefeld - Lurup - Trabrennbahn Bahrenfeld - Altona Station |
| 3 | Schenefelder Platz - Osdorfer Born - S Holstenstraße - Rathausmarkt - HafenCity |
| 10 | U Wandsbek Markt – Wandsbek Station - Jenfeld, Glatzer Straße |
| 11 | U Billstedt - U Steinfurther Allee - Glinde - Neuschönningstedt |
| 12 | U Billstedt - Lohbrügge (Nord) - Bergedorf Station - Geesthacht, Oberstadt |
| 13 | S Veddel - S Wilhelmsburg - Kirchdorf (Süd) |
| 14 | Eißendorf – Harburg Station – Fleestedt |
| 15 | S Klein Flottbek – Altona Station - U Schlump - Alsterchaussee |
| 21 | U Niendorf Nord - Eidelstedt - Osdorfer Born - S Klein Flottbek - Teufelsbrück |
| 22 | S Blankenese - EEZ - U Kellinghusenstraße |
| 24 | U Niendorf Markt - U Langenhorn Markt - S Poppenbüttel – Rahlstedt Station |
| 26 | S Hamburg Airport - U Alsterdorf - Bramfeld - U Farmsen – Rahlstedt Station |
| 27 | S Wellingsbüttel - Bramfeld (Ost) - U Farmsen – Jenfeld - U Billstedt |
| 120 | Hauptbahnhof (Central Station)/ZOB (Central BusPort) - S Tiefstack - Zollenspieker - Borghorst |
| 124 | Hauptbahnhof (Central Station)/ZOB (Central BusPort) - S Tiefstack - Kirchwerder – Bergedorf Station |
| 130 | U Burgstraße - S Rothenburgsort - Billbrook - U Billstedt |
| 135 | Bergedorf Station - Bethesda Hospital Bergedorf - Bille-Bad - Bergedorf Station |
| 136 | Bergedorf Station - Max-Eichholz-Ring - Klosterbergen - S Reinbek |
| 137 | Glinde - Industriegebiet (business park) Reinbek - Bergedorf Station |
| 139 | Tesperhude - Geesthacht, Central Bus Station - Am Spakenberg |
| 143 | Eißendorf - Harburg Station - Sinstorf - Emmelndorf |
| 145 | Marmstorf, Zum Jägerfeld – Harburg Station |
| 151 | Altenwerder - Dradenau - Waltershof - S Wilhelmsburg |
| 153 | Hohe Schaar - Kornweide - S Harburg Rathaus (town hall) – Harburg Station |
| 154 | U S Berliner Tor - S Wilhelmsburg - Kornweide/Kattwykdamm |
| 160 | U Wandsbek Markt - U Horner Rennbahn - U S Berliner Tor |
| 161 | U S Berliner Tor - U Horner Rennbahn - U Steinfurther Allee |
| 164 | Rahlstedt Station - Freibad Rahlstedt (Open air pool) - Seniorensitz (senior citizens’ residence) Am Hegen |
| 168 | S Wellingsbüttel - U Berne - U Farmsen – Rahlstedt Station |
| 169 | Ahrensburg Station - Gewerbegebiet (business park) Nord - Ahrensburg Station |
| 174 | U S Ohlsdorf - U Fuhlsbüttel - S Poppenbüttel - U Volksdorf |
| 176 | U Ohlstedt - Tannenhof - Poppenbütteler Berg - S Poppenbüttel |
| 178 | U Garstedt - Glashütte - Heimgarten - S Poppenbüttel |
| 185 | Neißestraße - S Halstenbek – Pinneberg Station - Kummerfeld - Ellerhoop |
| 186 | (S Halstenbek -) Schenefeld (Mitte) - S Elbgaustraße - Osdorf - S Othmarschen |
| 189 | S Wedel - Schulau - Tinsdal - S Blankenese |
| 193 | Lademannbogen - U Langenhorn Markt - U Garstedt - U A Norderstedt Mitte |
| 194 | A Quickborn – Ellerau - Quickborn-Heide - U A Norderstedt Mitte |
| 195 | Pinneberg Station - Rellingen - Schnelsen - U Niendorf Nord - U Garstedt |
| 196 | Gewerbegebiet (business park) Ulzburg - A Henstedt-Ulzburg - Henstedt Kirche - Kisdorf |
| 221 | S Mittlerer Landweg - Billwerder Billdeich - S Nettelnburg – Bergedorf Station |
| 222 | Moorfleet - Ochsenwerder - Fünfhausen - Reitbrook - Bergedorf Station |
| 223 | Overwerder - Hower Hauptdeich - Kirchwerder Landweg – Bergedorf Station |
| 225 | Bergedorf Station - Curslacker Heerweg - Kirchwerder Hausdeich - Krauel |
| 227 | Bergedorf Station - Neuengamme - Kiebitzbrack - KZ Gedenkstätte (memorial site of concentration camp) |
| 228 | Bergedorf Station – Altengamme |
| 230 | Friedhof Öjendorf (cemetery) – U Billstedt – Billbrook – IKEA (furniture store) – S Mittlerer Landweg |
| 232 | U Billstedt - U Mümmelmannsberg - Lohbrügger Landstraße – Bergedorf Station |
| 233 | U Billstedt - Oststeinbek - Havighorst - U Mümmelmannsberg |
| 234 | Neu Allermöhe – S Nettelnburg – Grandkoppel - Lohbrügge (Nord) – Bergedorf Station |
| 235 | S Nettelnburg - Bergedorf Station - Wentorf - S Reinbek |
| 236 | S Reinbek - Neuschönningstedt |
| 237 | Willinghusen - Glinde - Industriegebiet (business park) Reinbek - S Reinbek |
| 238 | Lauenburg, ZOB (Central Bus Station) - Moorring - Spitzort - Lauenburg, ZOB (Central Bus Station) |
| 239 | Geesthacht, ZOB (Central Bus Station) - HEW Siedlung - Geesthacht, ZOB (Central Bus Station) |
| 240 | Neu Wulmstorf, Freibad (open-air swimming pool) - S Neugraben - Waldfrieden |
| 241 | Bostelbek, Siedlung – Harburg Station - Rönneburg, Vorderkamp |
| 245 | Marmstorf, Beutnerring – Harburg Station |
| 249 | Harburg Station - Groß Moor |
| 251 | Finkenwerder - S Neugraben - Neckersstücken AK (General Hospital) Harburg |
| 252 | Rethehöft - S Wilhelmsburg |
| 256 | Steinwerder - Arningstraße (Fähre) - S Veddel (Westseite) - Überseezentrum |
| 260 | U Wandsbek Markt - U Horner Rennbahn - Billbrook, Borsigstraße |
| 263 | U Wandsbek Markt - Jenfeld - Barsbüttel – Willinghusen - Stapelfeld |
| 268 | Ahrensburg Station - U Ahrensburg Ost - Dänenweg – Ahrensburg Station |
| 269 | Ahrensburg Station - U Ahrensburg Ost - Ahrensburg, Am Kratt |
| 275 | Meiendorf, Künnekestraße - U Berne – Rahlstedt Station |
| 276 | U Ohlstedt - Tannenhof - S Poppenbüttel - Sasel, Mellingburgredder |
| 281 | S Krupunder - Eidelstedt – U Hagenbecks Tierpark (Hamburg Zoo) - U Lattenkamp |
| 284 | U Niendorf Nord – IKEA (furniture store) Schnelsen - S Elbgaustraße - Neißestraße |
| 285 | Iserbrook - Schenefeld (Mitte) - S Thesdorf – Pinneberg Station |
| 286 | Rissen – Falkenstein - S Blankenese - Teufelsbrück, Ferry Stop - S Othmarschen |
| 289 | S Wedel – Moorwegsiedlung - S Wedel |
| 293 | U A Norderstedt Mitte - Harksheide - Rhen - A Henstedt-Ulzburg - Kisdorf |
| 294 | Barmstedt, Rantzauer See - Hemdingen - A Quickborn |
| 295 | Pinneberg Station - Ellerbek - A Bönningstedt - U Garstedt |
| 321 | Schule Mittlerer Landweg (school) - Allermöher Deich - S Nettelnburg |
| 327 | Bergedorf Station - Neuengamme - KZ Gedenkstätte (memorial site of concentration camp) |
| 329 | S Allermöhe - Neu Allermöhe - Bergedorf Station |
| 330 | U Billstedt - S Mittlerer Landweg |
| 332 | U Mümmelmannsberg - Höperfeld – Bergedorf Station |
| 333 | U Steinfurther Allee – Glinde - Neuschönningstedt - Trittau |
| 334 | S Allermöhe - S Nettelnburg (Süd) - Bergedorf Station |
| 335 | Bergedorf Station - Sternwarte - Friedhof (cemetery) Bergedorf |
| 339 | Edmundsthal - Geesthacht, ZOB (Central Bus Station) - Oberstadt |
| 343 | Fleestedt – Maschen Station |
| 351 | S Wilhelmsburg – Moorwerder |
| 364 | Rahlstedt Station - Großensee - Lütjensee - Grönwohld - Trittau - Basthorst |
| 368 | S Wellingsbüttel – U Berne - U Farmsen – Rahlstedt Station |
| 369 | Ahrensburg Station - U Großhansdorf - Hoisdorf - Lütjensee - Trittau |
| 375 | U Volksdorf - Eulenkrugstraße - U Buchenkamp - U Volksdorf |
| 378 | U Garstedt - U Ochsenzoll - Tangstedt - Wilstedt - U A Norderstedt Mitte |
| 385 | New Year's Eve Line: S Thesdorf - Rellingen - Pinneberg Station |
| 389 | Wedel, Fährenkamp - Wedel, Market - S Wedel |
| 393 | U Garstedt - U A Norderstedt Mitte - Harksheide - Harkshörn (Nord) |
| 395 | Pinneberg Station - Rellingen - Tangstedt |
| 436 | S Reinbek - Schönningstedt - Ohe |
| 437 | Ahrensburg - Großhandsdorf - Siek - Meilsdorf- Glinde |
| 438 | Lauenburg, ZOB (Central Bus Station) - Spitzort - Moorring - Lauenburg, ZOB (Central Bus Station) |
| 439 | Borghorst - Geesthacht, ZOB (Central Bus Port) |
| 443 | Heimfeld - Eißendorf – Harburg Station - Sinstorf - Meckelfeld |
| 462 | Rahlstedt Station - Gewerbepark Merkur (business park) - Gewerbegebiet Stapelfeld-Braak (business park) |
| 464 | Großensee - Lütjensee - Grönwold - Trittau |
| 465 | Großensee - Lütjensee - Grönwohld - Trittau |
| 469 | Gartenholz Station - Gewerbegebiet Nord (business park) - Gartenholz Station |
| 476 | Ahrensburg Station - Ammersbek - U Hoisbüttel - Bergstedt - Duvenstedt |
| 478 | Kayhude - Rade - Wiemerskamp - Tangstedt, Schule (school) / Duvenstedt |
| 489 | Bf. Elmshorn - Uetersen - Heist - Holm - S Wedel |
| 493 | U A Norderstedt Mitte - Glashütter Markt |
| 494 | U A Norderstedt Mitte - Garstedt - Friedrichsgabe - Harksheide |
| 539 | Geesthacht, ZOB (Central Bus Station) - Industriegebiet (Business park) - Vierlander Straße/Niedermarschacht |
| 564 | Nusse ZOB (Central Bus Station) - Schulzentrum (school) Trittau |
| 569 | Gartenholz - Station Ahrensburg - U Ahrensburg West - Schulzentrum Heimgarten (School) |
| 576 | Ahrensburg Station - Siedlung Steinkamp - U Ahrensburg West - Wulfsdorf |
| 585 | Schenefelder Platz - Japanische Schule (Japanese School)- S Halstenbek |
| 589 | Uetersen - Heist - Haseldorf - Holm - S Wedel |
| 593 | Harkshörn (Nord)- Paracelsus-Klinik (Hospital) - Rhen - Ulzburg, Schulzentrum (School) |
| 594 | S Wedel - Pinneberg Station - A Quickborn - U A Norderstedt Mitte |
| 601 | S Wedel - S Blankenese - S Othmarschen - Altona Station - Rathausmarkt |
| 602 | Osdorfer Born - Lurup - Bahrenfeld - S Holstenstraße - Rathausmarkt (City Hall) |
| 613 | S Elbgaustraße - Eidelstedter Platz - Lohkampstraße - S Krupunder |
| 616 | U A Norderstedt Mitte - Harksheide - A Henstedt-Ulzburg - Kisdorf |
| 619 | U Billstedt - Glinde - Neuschönningstedt |
| 621 | S Wedel - Sieversstücken - S Bahrenfeld – Altona Station |
| 623 | S Elbgaustraße - A Burgwedel - A Quickborn - Quickborn Heide |
| 626 | U A Norderstedt Mitte - Harksheide - U A Norderstedt Mitte |
| 627 | S Poppenbüttel - U Hoisbüttel - Bargteheide |
| 629 | Bergedorf Station - Nettelnburg - Neu Allermöhe - Bergedorf Station |
| 638 | Geesthacht, ZOB (Central BusPort) - Tesperhude - Lauenburg |
| 639 | Bergedorf Station - Escheburg - Geesthacht |
| 648 | U Berne - Dänenweg - Gartenholz - U Ahrensburg West |
| 649 | Bergedorf Station - Max-Eichholz-Ring - Klosterbergen - S Reinbek |
| 658 | Ahrensburg Station - U Großhansdorf - Hoisdorf - Siek - Ahrensburg Station |
| 688 | Altona Station - St. Pauli - U Gänsemarkt - Rathausmarkt |
| 764 | Hoisdorf - Lütjensee - Schmalenbek |
| 765 | Trittau, Gadebuscher Straße - Vorburg - Schulzentrum (school) |
| 6500 | Raa-Besenbek, Achtern Knick - Turnstraße - Elmshorn Station - Kölln - Reisiek |
| 6501 | Heidkoppelweg/Carl-Zeiss-Str. - Elmshorn Station - Hainholz - Kibek |
| 6502 | Elmshorn Station - Hamburger Straße - Klinikum - Kibek |
| 6503 | Klein Nordende, Am Park - Elmshorn Station - Grenzweg - Hasenbusch |
| 6504 | Klein Nordende, Bauerweg - Elmshorn Station - Kaltenweide - Heidkoppelweg |
| 6505 | Elmshorn Station (Holstenplatz) - Bevern – Seeth-Ekholt - Elmshorn |
| 6506 | Elmshorn Station, ZOB (Central Bus Station) - Kurzenmoor - Seester - Seestermühe |
| 6507 | Raa-Besenbek - Elmshorn |
| 6541 | Barmstedt - A Henstedt-Ulzburg |
| 6542 | Barmstedt - Lutzhorn - Bokel – Hörnerkirchen |
| 6543 | Barmstedt - Bevern - Ellerhoop - Barmstedt |
| 6544 | Barmstedt - Hörnerkirchen – Osterhorn |
| 6660 | Uetersen - Groß Nordende - Neuendeich - Uetersen |
| 6661 | Uetersen, Buttermarkt - Uetersen, Ostbahnhof Station - Uetersen, Am Eichholz - Tornesch Station |
| 6663 | Uetersen - Moorrege - Appen – Pinneberg Station |
| 6665 | Haseldorf - Altendeich - Heist - Moorrege - Uetersen |
| 6667 | Uetersen, Buttermarkt - Heidgraben - Tornesch Station |
| 6668 | Tornesch - Ahrenlohe - Ellerhoop |
| 6669 | Moorrege - Appen - Appen-Etz - Pinneberg |
| 7141 | A Henstedt-Ulzburg - Nahe - Sülfeld - Bad Oldesloe Station |
| 8112 | Bargteheide Station - U Hoisbüttel - Bergstedt - S Poppenbüttel |
| 8131 | Reinfeld - Zarpen - Mönkhagen - Lübeck |
| 8133 | Reinfeld - Steinfeld - Barnitz - Reinfeld |
| 8134 | Reinfeld - Wesenberg - Trenthorst - Westerau |
| 8136 | Reinfeld - Zarpen - Reinfeld |
| 8720 | (Lübeck -) Kastorf - Sandesneben - Trittau |
| 8721 | Schönberg - Linau - Sandesneben |
| 8722 | Berkenthin - Kastorf - Sandesneben |
| 8723 | Klinkrade - Sirksfelde - Trittau |
| 8724 | Siebenbäumen - Schönberg - Trittau |
| 8725 | Mollhagen - Sandesneben - Bargteheide |
| 8726 | Klinkrade - Sandesneben - Mollhagen - Bargteheide |
| 8731 | Siebenbäumen - Schiphorst - Sandesneben - Hoisdorf |
| 8740 | Bad Oldesloe - Kastorf - Berkenthin - Ratzeburg |
| 8741 | Kronsforde - Berkenthin - Ratzeburg |
| 8742 | Koberg - Kastorf - Berkenthin - Ratzeburg |
| 8770 | Kronsforde - Mölln |
| 8771 | Krummesse - Berkenthin |
| 8772 | Hollenbek - Ratzeburg |
| 8780 | Sandesneben - Kronsforde (- Lübeck) |
| 8781 | |
| 8890 | Geesthacht, ZOB (Central Bus Station) - Tesperhude - Lauenburg, ZOB (Central Bus Station) |
| 8895 | Börnsen - Neu Börnsen - Escheburg - Kröppelshagen |